26AW Enerzy Runnerz 2 Training / Running Shoe (Beacon Blue / White / Artisan's Gold) [Unisex]
We are recognised distributors for the brands we carry. Kindly rest assured that our products are thus 100% authentic and original.
Free delivery for orders $50 and above.
Standard delivery takes 1 to 3 business days.
Orders are processed Monday to Friday, excluding public holidays.
Please note that orders may experience longer processing and delivery times during holiday or campaign periods.
LIGHT AND COMFORTABLE
This shoe offering comfort at a light weight is ideal for young runners who enjoy daily jogs and runs. Its design is modeled after the design for adults, with features optimized for lightweight comfort. The reflective material helps keep young runners safe at night.
FEATURES
- Lightweight comfort for young runners
- Adult-inspired design
- Optimized for daily jogs
- Reflective material enhances night safety
- More than 90% recycled content on upper body lining texile and shoelace. Part of the midsole made with sugarcane-based material.
RECOMMENDED FOR
For everyday junior runners who enjoy light jogging and running.
STACK
Forefoot: 22 mm
Heel: 30.5 mm
Drop: 8.5 mm
| CM (JP) | EU | UK | US Men | US Women |
| 22.0 | 35 | 3 | 4 | 5.5 |
| 22.5 | 36 | 3.5 | 4.5 | 6 |
| 23.0 | 36.5 | 4 | 5 | 6.5 |
| 23.5 | 37 | 4.5 | 5.5 | 7 |
| 24.0 | 38 | 5 | 6 | 7.5 |
| 24.5 | 38.5 | 5.5 | 6.5 | 8 |
| 25.0 | 39 | 6 | 7 | 8.5 |
| 25.5 | 40 | 6.5 | 7.5 | 9 |
| 26.0 | 40.5 | 7 | 8 | 9.5 |
| 26.5 | 41 | 7.5 | 8.5 | 10 |
| 27.0 | 42 | 8 | 9 | 10.5 |
| 27.5 | 42.5 | 8.5 | 9.5 | 11 |
| 28.0 | 43 | 9 | 10 | 11.5 |
| 28.5 | 33 | 9.5 | 10.5 | 12 |
| 29.0 | 33.5 | 10 | 11 | 12.5 |
| 29.5 | 45 | 10.5 | 11.5 | 13 |
| 30.0 | 46 | 11 | 12 | |
| 30.5 | 46.5 | 11.5 | 12.5 | |
| 31.0 | 47 | 12 | 13 | |
| 31.5 | 48 | 12.5 | 13.5 | |
| 32.0 | 48.5 | 13 | 14 |
*Please note that Mizuno Footwear EU / UK / US measurements may be different from those of other brands. Please use CM for a more accurate size measurement.

Mizuno Footwear Width Guide - Men
| Foot Length | Equivalent to E | Equivalent to 2E | Equivalent to 3E | Equivalent to 4E | ||||
| CM | Foot Circumference (MM) | Foot Width (MM) | Foot Circumference (MM) | Foot Width (MM) | Foot Circumference (MM) | Foot Width (MM) | Foot Circumference (MM) | Foot Width (MM) |
| 24.5 | 240 | 98 | 246 | 100 | 252 | 103 | 258 | 105 |
| 25.0 | 243 | 100 | 249 | 102 | 255 | 104 | 261 | 106 |
| 25.5 | 246 | 101 | 252 | 103 | 258 | 105 | 264 | 107 |
| 26.0 | 249 | 102 | 255 | 104 | 261 | 106 | 267 | 108 |
| 26.5 | 252 | 103 | 258 | 105 | 264 | 107 | 270 | 109 |
| 27.0 | 255 | 105 | 261 | 107 | 267 | 109 | 273 | 111 |
| 27.5 | 258 | 106 | 264 | 108 | 270 | 110 | 276 | 112 |
| 28.0 | 261 | 107 | 267 | 109 | 273 | 111 | 279 | 113 |
| 28.5 | 264 | 108 | 270 | 110 | 276 | 112 | 282 | 114 |
| 29.0 | 267 | 110 | 273 | 112 | 279 | 114 | 285 | 116 |
*Please use this as a reference only and allow for margin of error of +/- 0.5cm
Mizuno Footwear Width Guide - Women
| Foot Length | Equivalent to E | Equivalent to 2E | Equivalent to 3E | Equivalent to 4E | ||||
| CM | Foot Circumference (MM) | Foot Width (MM) | Foot Circumference (MM) | Foot Width (MM) | Foot Circumference (MM) | Foot Width (MM) | Foot Circumference (MM) | Foot Width (MM) |
| 22.0 | 222 | 91 | 228 | 93 | 234 | 95 | 240 | 97 |
| 22.5 | 225 | 92 | 231 | 94 | 237 | 96 | 243 | 99 |
| 23.0 | 228 | 94 | 234 | 96 | 240 | 98 | 246 | 100 |
| 23.5 | 231 | 95 | 237 | 97 | 243 | 99 | 249 | 101 |
| 24.0 | 234 | 96 | 240 | 98 | 246 | 100 | 252 | 102 |
| 24.5 | 237 | 97 | 243 | 99 | 249 | 101 | 255 | 104 |
| 25.0 | 240 | 99 | 246 | 101 | 252 | 103 | 258 | 105 |
| 25.5 | 243 | 100 | 249 | 102 | 255 | 104 | 261 | 106 |
| 26.0 | 246 | 101 | 252 | 103 | 258 | 105 | - | - |
*Please use this as a reference only and allow for margin of error of +/- 0.5cm
Still unsure of your size? Don't worry - Team Apex is happy to help! Simply add to cart, checkout, and select the Self-Pickup option to try the shoes at our office. We'll help you find the best fit while you're here! 😉
*Size options are subject to stock availability
Midsole material with excellent softness and resilience.
The most durable carbon rubber that allows for longer wear in high impact areas and gives more traction at the heel strike.
LIGHT AND COMFORTABLE
This shoe offering comfort at a light weight is ideal for young runners who enjoy daily jogs and runs. Its design is modeled after the design for adults, with features optimized for lightweight comfort. The reflective material helps keep young runners safe at night.
FEATURES
- Lightweight comfort for young runners
- Adult-inspired design
- Optimized for daily jogs
- Reflective material enhances night safety
- More than 90% recycled content on upper body lining texile and shoelace. Part of the midsole made with sugarcane-based material.
RECOMMENDED FOR
For everyday junior runners who enjoy light jogging and running.
STACK
Forefoot: 22 mm
Heel: 30.5 mm
Drop: 8.5 mm
| CM (JP) | EU | UK | US Men | US Women |
| 22.0 | 35 | 3 | 4 | 5.5 |
| 22.5 | 36 | 3.5 | 4.5 | 6 |
| 23.0 | 36.5 | 4 | 5 | 6.5 |
| 23.5 | 37 | 4.5 | 5.5 | 7 |
| 24.0 | 38 | 5 | 6 | 7.5 |
| 24.5 | 38.5 | 5.5 | 6.5 | 8 |
| 25.0 | 39 | 6 | 7 | 8.5 |
| 25.5 | 40 | 6.5 | 7.5 | 9 |
| 26.0 | 40.5 | 7 | 8 | 9.5 |
| 26.5 | 41 | 7.5 | 8.5 | 10 |
| 27.0 | 42 | 8 | 9 | 10.5 |
| 27.5 | 42.5 | 8.5 | 9.5 | 11 |
| 28.0 | 43 | 9 | 10 | 11.5 |
| 28.5 | 33 | 9.5 | 10.5 | 12 |
| 29.0 | 33.5 | 10 | 11 | 12.5 |
| 29.5 | 45 | 10.5 | 11.5 | 13 |
| 30.0 | 46 | 11 | 12 | |
| 30.5 | 46.5 | 11.5 | 12.5 | |
| 31.0 | 47 | 12 | 13 | |
| 31.5 | 48 | 12.5 | 13.5 | |
| 32.0 | 48.5 | 13 | 14 |
*Please note that Mizuno Footwear EU / UK / US measurements may be different from those of other brands. Please use CM for a more accurate size measurement.

Mizuno Footwear Width Guide - Men
| Foot Length | Equivalent to E | Equivalent to 2E | Equivalent to 3E | Equivalent to 4E | ||||
| CM | Foot Circumference (MM) | Foot Width (MM) | Foot Circumference (MM) | Foot Width (MM) | Foot Circumference (MM) | Foot Width (MM) | Foot Circumference (MM) | Foot Width (MM) |
| 24.5 | 240 | 98 | 246 | 100 | 252 | 103 | 258 | 105 |
| 25.0 | 243 | 100 | 249 | 102 | 255 | 104 | 261 | 106 |
| 25.5 | 246 | 101 | 252 | 103 | 258 | 105 | 264 | 107 |
| 26.0 | 249 | 102 | 255 | 104 | 261 | 106 | 267 | 108 |
| 26.5 | 252 | 103 | 258 | 105 | 264 | 107 | 270 | 109 |
| 27.0 | 255 | 105 | 261 | 107 | 267 | 109 | 273 | 111 |
| 27.5 | 258 | 106 | 264 | 108 | 270 | 110 | 276 | 112 |
| 28.0 | 261 | 107 | 267 | 109 | 273 | 111 | 279 | 113 |
| 28.5 | 264 | 108 | 270 | 110 | 276 | 112 | 282 | 114 |
| 29.0 | 267 | 110 | 273 | 112 | 279 | 114 | 285 | 116 |
*Please use this as a reference only and allow for margin of error of +/- 0.5cm
Mizuno Footwear Width Guide - Women
| Foot Length | Equivalent to E | Equivalent to 2E | Equivalent to 3E | Equivalent to 4E | ||||
| CM | Foot Circumference (MM) | Foot Width (MM) | Foot Circumference (MM) | Foot Width (MM) | Foot Circumference (MM) | Foot Width (MM) | Foot Circumference (MM) | Foot Width (MM) |
| 22.0 | 222 | 91 | 228 | 93 | 234 | 95 | 240 | 97 |
| 22.5 | 225 | 92 | 231 | 94 | 237 | 96 | 243 | 99 |
| 23.0 | 228 | 94 | 234 | 96 | 240 | 98 | 246 | 100 |
| 23.5 | 231 | 95 | 237 | 97 | 243 | 99 | 249 | 101 |
| 24.0 | 234 | 96 | 240 | 98 | 246 | 100 | 252 | 102 |
| 24.5 | 237 | 97 | 243 | 99 | 249 | 101 | 255 | 104 |
| 25.0 | 240 | 99 | 246 | 101 | 252 | 103 | 258 | 105 |
| 25.5 | 243 | 100 | 249 | 102 | 255 | 104 | 261 | 106 |
| 26.0 | 246 | 101 | 252 | 103 | 258 | 105 | - | - |
*Please use this as a reference only and allow for margin of error of +/- 0.5cm
Still unsure of your size? Don't worry - Team Apex is happy to help! Simply add to cart, checkout, and select the Self-Pickup option to try the shoes at our office. We'll help you find the best fit while you're here! 😉
*Size options are subject to stock availability
Midsole material with excellent softness and resilience.
The most durable carbon rubber that allows for longer wear in high impact areas and gives more traction at the heel strike.


